Tuesday, December 2, 2014




FASI LUNARI  AGGIUNGETE 1 ORA IN INVERNO E 2 DURANTE L'ORA ESTIVA
ESEMPIO :6 DIC  2014 LUNA PIENA   ORA LOCALE ESATTA 13,27

2014Jan 1 11:14Jan 8 03:39Jan 16 04:52Jan 24 05:20
Jan 30 21:39Feb 6 19:21Feb 14 23:53Feb 22 17:16
Mar 1 08:01Mar 8 13:26Mar 16 17:09Mar 24 01:46
Mar 30 18:47Apr 7 08:30Apr 15 07:44 tApr 22 07:52
Apr 29 06:16 AMay 7 03:16May 14 19:17May 21 12:59
May 28 18:42Jun 5 20:40Jun 13 04:12Jun 19 18:39
Jun 27 08:09Jul 5 11:59Jul 12 11:25Jul 19 02:08
Jul 26 22:42Aug 4 00:50Aug 10 18:10Aug 17 12:26
Aug 25 14:12Sep 2 11:11Sep 9 01:38Sep 16 02:05
Sep 24 06:12Oct 1 19:32Oct 8 10:49 tOct 15 19:12
Oct 23 21:55 POct 31 02:48Nov 6 22:22Nov 14 15:17
Nov 22 12:31Nov 29 10:06Dec 6 12:27Dec 14 12:53
Dec 22 01:35Dec 28 18:32
YearNew MoonFirst QuarterFull MoonLast Quarter
Moon Phases
2015Jan 5 04:53Jan 13 09:48
Jan 20 13:14Jan 27 04:48Feb 3 23:09Feb 12 03:51
Feb 18 23:48Feb 25 17:14Mar 5 18:05Mar 13 17:48
Mar 20 09:37 TMar 27 07:43Apr 4 12:06 pApr 12 03:44
Apr 18 18:58Apr 25 23:56May 4 03:43May 11 10:36
May 18 04:14May 25 17:19Jun 2 16:21Jun 9 15:42
Jun 16 14:06Jun 24 11:03Jul 2 02:21Jul 8 20:25
Jul 16 01:25Jul 24 04:04Jul 31 10:44Aug 7 02:04
Aug 14 14:53Aug 22 19:31Aug 29 18:36Sep 5 09:56
Sep 13 06:41 PSep 21 08:59Sep 28 02:51 tOct 4 21:07
Oct 13 00:05Oct 20 20:31Oct 27 12:05Nov 3 12:24
Nov 11 17:46Nov 19 06:27Nov 25 22:44Dec 3 07:41
Dec 11 10:29Dec 18 15:14Dec 25 11:11
YearNew MoonFirst QuarterFull MoonLast Quarter
Moon Phases
2016Jan 2 05:30
Jan 10 01:30Jan 16 23:26Jan 24 01:45Feb 1 03:28
Feb 8 14:39Feb 15 07:47Feb 22 18:19Mar 1 23:11
Mar 9 01:55 TMar 15 17:03Mar 23 12:00 nMar 31 15:17
Apr 7 11:24Apr 14 03:59Apr 22 05:24Apr 30 03:29
May 6 19:30May 13 17:02May 21 21:15May 29 12:12
Jun 5 03:00Jun 12 08:09Jun 20 11:04Jun 27 18:20
Jul 4 11:02Jul 12 00:51Jul 19 22:58Jul 26 23:01
Aug 2 20:45Aug 10 18:21Aug 18 09:28Aug 25 03:43
Sep 1 09:04 ASep 9 11:50Sep 16 19:07 nSep 23 09:58
Oct 1 00:12Oct 9 04:34Oct 16 04:24Oct 22 19:15
Oct 30 17:39Nov 7 19:51Nov 14 13:52Nov 21 08:34
Nov 29 12:18Dec 7 09:03Dec 14 00:06Dec 21 01:55
Dec 29 06:53
YearNew MoonFirst QuarterFull MoonLast Quarter
Moon Phases
2017Jan 5 19:46Jan 12 11:34Jan 19 22:13
Jan 28 00:07Feb 4 04:18Feb 11 00:33 nFeb 18 19:34
Feb 26 14:59 AMar 5 11:32Mar 12 14:53Mar 20 16:00
Mar 28 02:58Apr 3 18:40Apr 11 06:08Apr 19 09:59
Apr 26 12:17May 3 02:47May 10 21:43May 19 00:34
May 25 19:45Jun 1 12:42Jun 9 13:10Jun 17 11:34
Jun 24 02:31Jul 1 00:50Jul 9 04:07Jul 16 19:26
Jul 23 09:46Jul 30 15:23Aug 7 18:11 pAug 15 01:16
Aug 21 18:30 TAug 29 08:13Sep 6 07:04Sep 13 06:25
Sep 20 05:29Sep 28 02:54Oct 5 18:41Oct 12 12:26
Oct 19 19:11Oct 27 22:22Nov 4 05:23Nov 10 20:37
Nov 18 11:42Nov 26 17:02Dec 3 15:47Dec 10 07:52
Dec 18 06:30Dec 26 09:19
YearNew MoonFirst QuarterFull MoonLast Quarter
Moon Phases
2018Jan 2 02:24Jan 8 22:25
Jan 17 02:17Jan 24 22:19Jan 31 13:26 tFeb 7 15:54
Feb 15 21:05 PFeb 23 08:08Mar 2 00:51Mar 9 11:22
Mar 17 13:13Mar 24 15:35Mar 31 12:36Apr 8 07:20
Apr 16 01:59Apr 22 21:45Apr 30 00:58May 8 02:10
May 15 11:48May 22 03:49May 29 14:19Jun 6 18:33
Jun 13 19:44Jun 20 10:51Jun 28 04:53Jul 6 07:51
Jul 13 02:48 PJul 19 19:53Jul 27 20:21 tAug 4 18:18
Aug 11 09:58 PAug 18 07:49Aug 26 11:57Sep 3 02:38
Sep 9 18:01Sep 16 23:15Sep 25 02:53Oct 2 09:46
Oct 9 03:46Oct 16 18:01Oct 24 16:46Oct 31 16:41
Nov 7 16:02Nov 15 14:53Nov 23 05:40Nov 30 00:20
Dec 7 07:20Dec 15 11:48Dec 22 17:49Dec 29 09:35
YearNew MoonFirst QuarterFull MoonLast Quarter
Moon Phases
2019Jan 6 01:28 PJan 14 06:45Jan 21 05:16 tJan 27 21:11
Feb 4 21:04Feb 12 22:25Feb 19 15:53Feb 26 11:28
Mar 6 16:04Mar 14 10:26Mar 21 01:42Mar 28 04:10
Apr 5 08:51Apr 12 19:05Apr 19 11:11Apr 26 22:18
May 4 22:46May 12 01:12May 18 21:10May 26 16:33
Jun 3 10:02Jun 10 05:59Jun 17 08:30Jun 25 09:47
Jul 2 19:16 TJul 9 10:55Jul 16 21:38 pJul 25 01:19
Aug 1 03:12Aug 7 17:31Aug 15 12:30Aug 23 14:58
Aug 30 10:37Sep 6 03:10Sep 14 04:34Sep 22 02:42
Sep 28 18:27Oct 5 16:47Oct 13 21:09Oct 21 12:40
Oct 28 03:39Nov 4 10:22Nov 12 13:36Nov 19 21:12
Nov 26 15:06Dec 4 06:58Dec 12 05:13Dec 19 04:58
Dec 26 05:14 A
YearNew MoonFirst QuarterFull MoonLast Quarter
Moon Phases
2020Jan 3 04:45Jan 10 19:22 nJan 17 12:59
Jan 24 21:43Feb 2 01:42Feb 9 07:33Feb 15 22:18
Feb 23 15:32Mar 2 19:57Mar 9 17:47Mar 16 09:34
Mar 24 09:28Apr 1 10:20Apr 8 02:34Apr 14 22:56
Apr 23 02:26Apr 30 20:37May 7 10:44May 14 14:02
May 22 17:38May 30 03:29Jun 5 19:11 nJun 13 06:24
Jun 21 06:41 AJun 28 08:15Jul 5 04:44 nJul 12 23:30
Jul 20 17:32Jul 27 12:32Aug 3 15:58Aug 11 16:46
Aug 19 02:41Aug 25 17:58Sep 2 05:22Sep 10 09:27
Sep 17 11:00Sep 24 01:55Oct 1 21:06Oct 10 00:40
Oct 16 19:31Oct 23 13:23Oct 31 14:50Nov 8 13:46
Nov 15 05:08Nov 22 04:45Nov 30 09:31 nDec 8 00:37
Dec 14 16:17 TDec 21 23:41Dec 30 03:29
YearNew MoonFirst QuarterFull MoonLast Quarter
Moon Phases
2021Jan 6 09:37
Jan 13 05:01Jan 20 21:02Jan 28 19:17Feb 4 17:37
Feb 11 19:07Feb 19 18:48Feb 27 08:18Mar 6 01:31
Mar 13 10:22Mar 21 14:40Mar 28 18:49Apr 4 10:03
Apr 12 02:32Apr 20 06:59Apr 27 03:32May 3 19:50
May 11 19:00May 19 19:12May 26 11:13 tJun 2 07:25
Jun 10 10:53 AJun 18 03:53Jun 24 18:39Jul 1 21:11
Jul 10 01:16Jul 17 10:10Jul 24 02:36Jul 31 13:17
Aug 8 13:49Aug 15 15:20Aug 22 12:01Aug 30 07:14
Sep 7 00:51Sep 13 20:40Sep 20 23:53Sep 29 01:57
Oct 6 11:04Oct 13 03:26Oct 20 14:56Oct 28 20:05
Nov 4 21:14Nov 11 12:47Nov 19 08:58 pNov 27 12:28
Dec 4 07:43 TDec 11 01:36Dec 19 04:37Dec 27 02:25


No comments:

Post a Comment